XL Sierra Blue 9X18 Split Face Quartzite Corner Ledger Panel
$82.80 As low as $70.51
Durable and Long-lasting
Sustainable materials
Versatile design
Easy to install
- Buy 15 for $78.60 each and save 5%
- Buy 30 for $70.51 each and save 15%
Product Description
| Model # | LPNLQSIEBLU918COR |
|---|---|
| Product Price is | Per Piece |
| Where to use | Back Splash, Inside Wall, Outside Wall |
| Size | Random |
| Approximate Thickness | 0.75" to 1.5" |
| Material | Quartzite Slate |
| Primary Color | Blue |
| Surface Finish | Split Face |
| Pieces Per Box | 4 |
| Pieces Per Crate | 120 |
| Sqft per Piece | 1.12 |
| Sqft Per Box | 4.5 |
| Sqft Per Crate | 135 |
| Weight Per Piece | 13.23 |
| Weight Per Box | 52.92 |
| Weight Per Crate | 1587.60 |
| Disclaimer | Natural Stone products can expose you to chemicals including silica which is known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
You May Also Like
-
Golden White 6x24 Split Face Ledger Panel$7.87 /Sqft -
Roman Beige 6X24 Split Face Ledger Panel$8.40 /Sqft
Reviews of XL Sierra Blue 9X18 Split Face Quartzite Corner Ledger Panel
Write Your Own Review



















Please complete your information below to login.